Light Tip
A smaller sloped frame top guide
Frame Material: Stainless
Frame Colour: Frosted Dark Gray
Ring Material: Alconite
Ring Type: UJ
| Size | L (mm) | H (mm) | O/D (mm) |
| 4.5/0.8 | 9.5 | 4.5 | 1 |
| 4.5/1.0 | 10 | 4.5 | 1.2 |
| 4.5/1.2 | 10.5 | 4.5 | 1.4 |
| 4.5/1.4 | 12 | 4.5 | 1.6 |
| 4.5/1.6 | 12.5 | 4.5 | 1.84 |
| 4.5/1.8 | 12.5 | 4.5 | 2.04 |
| 4.5/2.0 | 12.5 | 4 | 2.24 |
| 4.5/2.2 | 12.5 | 4 | 2.48 |
| 4.5/2.4 | 12.5 | 4 | 2.68 |
| 5/0.8 | 10 | 5.7 | 1 |
| 5/1.0 | 10 | 5.7 | 1.2 |
| 5/1.2 | 12 | 6 | 1.4 |
| 5/1.4 | 12.5 | 6 | 1.6 |
| 5/1.6 | 14 | 6 | 1.84 |
| 5/1.8 | 14 | 6 | 2.04 |
| 5/2.0 | 14 | 6 | 2.24 |
| 5.5-1.2 | 12 | 6.5 | 1.4 |
| 5.5-1.4 | 12 | 6.5 | 1.6 |
| 5.5-1.6 | 14 | 6.5 | 1.84 |
| 5.5/1.8 | 14 | 6.5 | 2.04 |
| 5.5/2.0 | 14 | 6.5 | 2.24 |
| 6/1.4 | 13.5 | 8 | 1.6 |
| 6/1.6 | 15 | 8 | 1.84 |
| 6/1.8 | 15 | 8 | 2.04 |
| 6/2.0 | 15 | 8 | 2.24 |
| 6/2.2 | 15 | 8 | 2.48 |
| 6/2.4 | 15 | 8 | 2.68 |
| 6/2.6 | 18 | 8 | 2.98 |
| 7/1.6 | 18 | 9.5 | 1.84 |
| 7/1.8 | 18 | 9.5 | 2.04 |
| 7/2.0 | 19 | 9.5 | 2.24 |
| 7/2.2 | 19 | 9.5 | 2.48 |
| 7/2.4 | 19 | 9.5 | 2.68 |
| 7/2.6 | 19 | 9.5 | 2.91 |
| 7/2.8 | 19 | 9.5 | 3.11 |
| 7/3.0 | 19 | 9.5 | 3.33 |
| 8/1.6 | 19 | 11.5 | 1.84 |
| 8/1.8 | 19 | 11.5 | 2.04 |
| 8/2.0 | 20 | 11.5 | 2.24 |
| 8/2.2 | 20 | 11.5 | 2.48 |
| 8/2.4 | 20 | 11.5 | 2.68 |
| 8/2.6 | 20 | 11.5 | 2.91 |
| 8/2.8 | 20 | 11.5 | 3.11 |
| 8/3.0 | 20 | 11.5 | 3.33 |
| 8/3.2 | 20 | 11.5 | 3.53 |


Reviews
There are no reviews yet.